RESIDUAL Results
Independent testing was conducted to screen for residual solvents using GC-MS. The results below are from the March 2026 lab report.
| Analyte | Method | Result |
|---|---|---|
| Benzene | GC-MS | ✓ Not Detected |
| Toluene | GC-MS | ✓ Not Detected |
| Hexane | GC-MS | ✓ Not Detected |
| Methylene chloride | GC-MS | ✓ Not Detected |
| Trichloroethylene | GC-MS | ✓ Not Detected |
| Chloroform | GC-MS | ✓ Not Detected |
| Ethylene oxide | GC-MS | ✓ Not Detected |
| + 13 additional residual solvents | GC-MS | ✓ All Not Detected |
All residual solvents tested were reported as ND (Not Detected) by the laboratory.