PFAS Results
WHYSLP partners with an ISO/IEC 17025-accredited independent testing laboratory to verify the safety of every production run. Results below are from our March 2026 batch.
| Analyte | LOQ | Result |
|---|---|---|
| PFOA | 0.15 ppb | ✓ Not Detected |
| PFOS | 0.05 ppb | ✓ Not Detected |
| PFNA | 0.15 ppb | ✓ Not Detected |
| PFDA | 0.05 ppb | ✓ Not Detected |
| PFBS | 0.05 ppb | ✓ Not Detected |
| PFHxS | 0.15 ppb | ✓ Not Detected |
| PFHxA | 0.15 ppb | ✓ Not Detected |
| PFHpA | 0.05 ppb | ✓ Not Detected |
| PFBA | 1.0 ppb | ✓ Not Detected |
| + 24 additional PFAS analytes | — | ✓ All Not Detected |
All PFAS compounds tested were reported as ND (Not Detected) by the laboratory.